| PPC Packages | Basic | Bronze | Silver |
|---|---|---|---|
| Minimum Duration | 3 months | 3 months | 3 months |
| Suggested number of Keywords | 45 | 105 | 200 |
| Ad Budget | Upto
USD 2000
Per Month
|
USD 2000
- 4000 Per Month
|
USD 5000
& Above Per Month
|
| Monthly Fee | Min $250 or 15% of Monthly Spending whichever is high | Min $450 or 12% of Monthly Spending whichever is high | Min $650 or 10% of Monthly Spending whichever is high |
| Initial Estimate Report | |||
| Recommendation Landing Page | |||
| Number of Keywords | 45 | 105 | 200 |
| Google Analytics Set-up | |||
| Search Ads | |||
| Campaign Optimization | |||
| A/B Testing | |||
| Campaign Management | |||
| ROI Tracking | |||
| Shopping Ads | |||
| Gmail Ads | |||
| Landing Page Optimization |
| Reporting | Bi-Weekly | Weekly | Daily |
| Google Analytics Report (Monthly) |
| Email, Chat, Phone | |||
| Project Management Tool Tracking |
Kito Infocom is rated / average from reviews on Google Review, Clutch